Spesifikasi Pipa PVC and CPVC Pipes - SCH 40 & 80
Spesifikasi Produk Pipa PVC and CPVC Pipes - SCH 40 & 80
Jual/Agen/Distributor Pipa PVC / UPVC Pipe / Cpvc Sch.80 & 40 / Pipa Pvc Schedule Standart Harga Murah
ASTM D1785 "Standard Specification For Poly(Vinyl Chloride) (PVC) Plastic Pipe, Schedules 40, 80, And 120" Is Manufactured To Meet The Needs Of A Broad Range Of Industrial, Commercial And Residential Piping Systems.
Typical Weight And Dimensions Of PVC And CPVC Pipes Are Indicated In The Table Below.
- Insert PVC And CPVC Pipes In Sketchup 3D Models With The Engineering Toolbox Plugin!
Note! The Dimensions Are Valid For CPVC Industrial Pipe - Not Tubing According ASTM D2846 / D2846M "Standard Specification For Chlorinated Poly(Vinyl Chloride) (CPVC) Plastic Hot- And Cold-Water Distribution Systems"
PVC And CPVC Pipes - Schedule 40 |
Nominal Pipe Size (Inches) | Outside Diameter (Inches) | Minimum Wall Thickness (Inches) | Inside Diameter*) (Inches) | Weight (Lb/Ft) |
PVC | CPVC |
1/2 | 0.840 | 0.109 | 0.622 | 0.16 | 0.17 |
3/4 | 1.050 | 0.113 | 0.824 | 0.21 | 0.23 |
1 | 1.315 | 0.133 | 1.049 | 0.32 | 0.34 |
1 1/4 | 1.660 | 0.140 | 1.380 | 0.43 | 0.46 |
1 1/2 | 1.900 | 0.145 | 1.610 | 0.51 | 0.55 |
2 | 2.375 | 0.154 | 2.067 | 0.68 | 0.74 |
2 1/2 | 2.875 | 0.203 | 2.469 | 1.07 | 1.18 |
3 | 3.500 | 0.216 | 3.068 | 1.41 | 1.54 |
4 | 4.500 | 0.237 | 4.026 | 2.01 | 2.20 |
5 | 5.563 | 0.258 | 5.047 | 2.73 | |
6 | 6.625 | 0.280 | 6.065 | 3.53 | 3.86 |
8 | 8.625 | 0.322 | 7.981 | 5.39 | 5.81 |
10 | 10.750 | 0.365 | 10.020 | 7.55 | 8.24 |
12 | 12.750 | 0.406 | 11.938 | 10.01 | 10.89 |
14 | 14.000 | 0.438 | 13.124 | 11.80 | |
16 | 16.000 | 0.500 | 15.000 | 15.43 | |
PVC And CPVC Pipes - Schedule 80 |
Nominal Pipe Size (Inches) | Outside Diameter (Inches) | Minimum Wall Thickness (Inches) | Inside Diameter*) (Inches) | Weight (Lb/Ft) |
PVC | CPVC |
1/2 | 0.840 | 0.147 | 0.546 | 0.20 | 0.22 |
3/4 | 1.050 | 0.154 | 0.742 | 0.27 | 0.30 |
1 | 1.315 | 0.179 | 0.957 | 0.41 | 0.44 |
1 1/4 | 1.660 | 0.191 | 1.278 | 0.52 | 0.61 |
1 1/2 | 1.900 | 0.200 | 1.500 | 0.67 | 0.74 |
2 | 2.375 | 0.218 | 1.939 | 0.95 | 1.02 |
2 1/2 | 2.875 | 0.276 | 2.323 | 1.45 | 1.56 |
3 | 3.500 | 0.300 | 2.900 | 1.94 | 2.09 |
4 | 4.500 | 0.337 | 3.826 | 2.75 | 3.05 |
5 | 5.563 | 0.375 | 4.813 | 3.87 | |
6 | 6.625 | 0.432 | 5.761 | 5.42 | 5.82 |
8 | 8.625 | 0.500 | 7.625 | 8.05 | 8.83 |
10 | 10.750 | 0.593 | 9.564 | 12.00 | 13.09 |
12 | 12.750 | 0.687 | 11.376 | 16.50 | 18.0 |
14 | 14.000 | 0.750 | 12.500 | 19.30 | |
16 | 16.000 | 0.843 | 14.314 | 25.44 | |
*) Inside Diameter = Outside Diameter - 2 X Minimum Wall Thickness
- 1 Lb = 0.4536 Kg
- 1 Ft (Foot) = 0.3048 M
- 1 In (Inch) = 25.4 Mm
PVC - Polyvinyl Chloride
- Strong And Rigid
- Resistant To A Variety Of Acids And Bases
- May Be Damaged By Some Solvents And Chlorinated Hydrocarbons
- Maximum Usable Temperature 140Of (60Oc)
- Usable For Water, Gas And Drainage Systems
- Not Useable In Hot Water Systems
Operating Temp (°F) | Operating Temp (°C) | De-Rating Factor |
73 | 22.8 | 1.00 |
80 | 26.7 | 0.88 |
90 | 32.2 | 0.75 |
100 | 37.8 | 0.62 |
110 | 43.3 | 0.51 |
120 | 48.9 | 0.40 |
130 | 54.4 | 0.31 |
140 | 60 | 0.22 |
CPVC - Chlorinated Polyvinyl Chloride
- Similar To PVC - But Designed For Water Up To Approx. 180Of (82Oc)
Operating Temp (°F) | Operating Temp (°C) | De-Rating Factor |
73 - 80 | 22.8 - 26.7 | 1.00 |
90 | 32.2 | 0.91 |
100 | 37.8 | 0.82 |
110 | 43.3 | 0.72 |
120 | 48.9 | 0.65 |
130 | 54.4 | 0.57 |
140 | 60 | 0.50 |
150 | 65.6 | 0.42 |
160 | 71.1 | 0.40 |
170 | 76.7 | 0.29 |
180 | 82.2 | 0.25 |
200 | 93.3 | 0.20 |
- See more at: https://www.mitrausahamandiri.net/product/pipa-pvc-and-p92525.aspx#sthash.TbLifrz1.dpuf
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Baca Selengkapnya